USAUSA SpainSpain UAEUAE
Products List
Mechanical Level Down 3-Roller Bending Machine SW11X-B
Mechanical Level Down 3-Roller Bending Machine SW11X-B

Mechanical Level Down 3-Roller Bending Machine SW11X-B


Features of Mechanical Level Down 3-Roller Bending Machine:
- The top roller of this plate bending machine can lift and two bottom rollers can move horizontally separately or synchronously. Each bottom roller performs the functions of bottom roller and side roller in turn, that is two types non-symmetrical three-roller rolling plate machine.
- This metal machining tool can complete all the processes at one stroke, from pre-bending to rolling of thin sheet and thick plate.
- It is very easy to roll taper work piece.

Technical Parameters of Mechanical Level Down 3-Roller Bending Machine:

Model Max. plate thickness(mm) Max.  pre-bending thickness(mm) Max. plate width (mm) Roll speed (m/min) Min. diameter of Max. plate thickness(mm) Upper roller diameter (mm) Bottom roller diameter (mm) Motor power (KW) Weight (ton) Dimension
L×W×H
SW11X-B-6×2000 6 4 2000 5.6 380 180 170 5.5 4.6 3600×980×1300
SW11X-B-6×2500 6 4 2500 5.6 450 230 200 7.5 5.3 5600×1980×1450
SW11X-B-8×2000 8 6 2000 5.6 450 230 200 7.5 5.7 5100×1980×1450
SW11X-B-8×2500 8 6 2500 5.5 500 240 220 11 7 5780×1490×1540
SW11X-B-8×3200 8 6 3200 5.8 650 260 230 15 8.6 6400×1490×1540
SW11X-B-12×2000 12 8 2000 5.5 500 240 220 11 6.7 5240×1490×1540
SW11X-B-12×2500 12 8 2500 5.8 650 260 230 15 7.7 5740×1485×1600
SW11X-B-12×3000 12 8 3000 5.8 750 300 260 22 12.1 6400×1770×1700
SW11X-B-16×2000 16 12 2000 5.8 650 260 230 15 7.6 5240×1485×1600
SW11X-B-16×2600 16 12 2500 5.8 750 300 260 22 9.4 5800×1770×1700
SW11X-B-16×3200 16 12 3200 5.6 900 340 310 22 16.8 6900×1900×1750
SW11X-B-20×2000 20 16 2000 5.8 750 300 260 22 8.8 5300×1770×1700
SW11X-B-20×2600 20 16 2500 5 850 340 310 30 16.2 6140×1900×1750
SW11X-B-25×2000 25 20 2000 5 850 340 310 30 13.9 5640×1900×1750
SW11X-B-25×2500 25 20 2500 4.5 950 380 320 37 17.6 7500×1740×1930
SW11X-B-30×2000 30 26 2000 4.5 950 380 320 37   6800×1740×1930
SW11X-B-30×2500 30 25 2500 4.5 1100 420 380 45   7650×1740×2130

Related Products